Home arrow Current Price Guide arrow Bass Equipment
Price Guide - Bass Equipment

 

  BASS EQUIPMENT    
 Bass Amplifiers      
 Manufacturers  Model  Per Day  Per Week
 Aguilar  AG500  25   100 
 Ampeg  AP 3550 Power amp  15   60 
 Ampeg  SVT CL (Classic)  25   100 
 Ampeg  SVT II  20   80 
 Ampeg  SVT II Pro  20   80 
 Ampeg  SVT III Pro  20   80 
 Ampeg  SVT IV Pro  30   120 
 Ampeg  SVT VI Pro  30   120 
 Ampeg  SVT VR (Vintage Re-Issue)  35   140 
 Ashdown  EVO 500 II  25   100 
 Ashdown  EVO 500 III  25   100 
 Ashdown  Mark King Signature  25   100 
 Eden  World Tour 1000 stereo power amp  20   80 
 Eden  World Tour The Navigator pre amp  15   60 
 Fender  Bassman 100 (60's original)  25   100 
 Gallien Krueger  2001RB  25   100 
 Gallien Krueger  1001RB  25   100 
 Gallien Krueger  700RB  25   100 
 Gallien Krueger  800RB  25   100 
 Hartke  HA 4000  20   80 
 Hartke  HA 5500  25   100 
 Markbass  LMK 2 Channel Bass Amplifier  25   100 
 Mesa Boogie  Bass 400+  30   120 
 Orange  AD200  25   100 
 SWR  SM400  25   100 
 SWR  SM900  25   100 
 Trace Elliot  4001 GP12 SMX  20   80 
 Trace Elliot  AH500X GP11  20   80 
 Trace Elliot  GP11 pre amp  5   20 
 Warwick  Pro Tube IX  25   100 
       
       
 Bass Cabinets      
 Manufacturers  Model  Per Day  Per Week
 Aguilar  GS410 4x10"  15   60 
 Ampeg  SVT-410HLF 4x10”  15   60 
 Ampeg  SVT-410HE 4x10"  15   60 
 Ampeg  SVT-15E 1x15"  15   60 
 Ampeg  SVT-810E 8x10”  20   80 
 Ampeg  SVT-115  15   60 
 Ashdown  MAG410T Deep 4x10" cabinet  15   60 
 Ashdown  ABM 115 1x15" Cabinet  15   60 
 Ashdown  NEO 410 4x10" Cabinet  15   60 
 Eden  2x12"  15   60 
 Eden  D410XLT 4x10" Cabinet  15   60 
 Eden  D115XLT 1x15"  15   60 
 Fender  Bassman 2x15" (60's original)  15   60 
 Hartke  XL 1x15”  15   60 
 Hartke  XL 4x10”  15   60 
 Laney  4x10”  15   60 
 Markbass  Standard 104HF 4x10" with horn  15   60 
 Markbass  Standard 151HR 1x15"  15   60 
 Mesa Boogie  P52110 1x15” + 4x10”  25   100 
 Orange  OBC-115 1x15"  15   60 
 Orange  OBC-410 4x10"  15   60 
 Peavey  115BXBW 1x15”  10   40 
 SWR  Goliath II 4x10" with horn  15   60 
 SWR  Goliath III 4x10" with horn  15   60 
 Trace Elliot  1048H 4x10" with horn  10   40 
 Trace Elliot  1x15"  10   40 
 Trace Elliot  4x10"  10   40 
 Warwick  W115PRO 1x15"  15   60 
 Warwick  W410PRO 4x10"  15   60 
       
 Bass Combos      
 Manufacturers  Model  Per Day  Per Week
 Ashdown  CA210  25   100 
 Ampeg  BA210 2x10" with Horn  25   100 
 Gallien Krueger  MB150 Micro Bass 1x10" 150 watt Combo  30   120 
 Gallien Krueger  400RB 1x15”  30   120 
       
 Bass Guitars      
 Manufacturers  Model  Per Day  Per Week
 Fender  Acoustic 4 string  20   80 
 Fender  Jazz 4 string (Mexican)  20   80 
 Fender  Jazz 4 string (USA)  30   120 
 Fender  Jazz 4 String Left-Handed (Mexican)  20   80 
 Fender  Precision 4 string (Mexican)  20   80 
 Fender  Precision 5 String (USA)  30   120 
 Peavey  International series 5 string  20   80 
 Yamaha  RBX 270 4 string  20   80 
       
 Bass Other      
 Manufacturers  Model  Per Day  Per Week
 Fishman  BP100 double bass pick up  5   20 
 Line 6  Bass PodXT Live floorboard  10   40 
 Andreas Keller  1408 - 3/4 Size Hand Carved Romanian Double Bass Maple b/s - Ebony Fingerboard - Adjustable Bridge - c/w with Fishman BP100 Pick Up, Hard Case + Bow  120   480 
 Tech 21  Sans Amp Bass Driver DI  5   20 

 
< Prev   Next >